Difference between revisions of "Scenes/Demo/48"
From Morevna Project Wiki
Jump to navigationJump to search (WIP images)  | 
				 (Replace video extension code)  | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | == Shot draft ==  | ||
| + | [[Image:Demo48-00.jpg|200px]]  | ||
| + | |||
== Animatic ==  | == Animatic ==  | ||
| + | |||
| + | Basic animatic shows expected motion:  | ||
| + | |||
[[Image:Demo48-01.gif]]  | [[Image:Demo48-01.gif]]  | ||
== Draft keyframes ==  | == Draft keyframes ==  | ||
| + | |||
| + | Character poses (keyframes) drawn on top of animatic:  | ||
| + | |||
| + | [[Image:Demo48-03.jpg|200px]] [[Image:Demo48-04.jpg|200px]] [[Image:Demo48-05.jpg|200px]]  | ||
| + | |||
[[Image:Demo48-02.gif]]  | [[Image:Demo48-02.gif]]  | ||
| + | |||
| + | == Stickman animation ==  | ||
| + | |||
| + | After that stickman animation is created in synfig:  | ||
| + | |||
| + | {{#widget:YouTube|id=u9c3AaVGH0g}}  | ||
| + | |||
| + | == Tracing ==  | ||
| + | |||
| + | Character is traced at first keyframe. Character parts are attached to corresponding stickman segments. Stickman's animation moving parts like cutout:  | ||
| + | |||
| + | {{#widget:YouTube|id=rOHtzKBcQQ0}}  | ||
| + | |||
| + | After that gaps between parts are removed by deforming traced parts at keyframes:  | ||
| + | |||
| + | {{#widget:YouTube|id=2J-k_FekZq8}}  | ||
| + | |||
| + | Most complex is the right hand. Luckily, the movement is fast and we don't need to clarify motion by drawing additional keyframes.  | ||
| + | |||
| + | {{#widget:YouTube|id=1OSubPEGi-I}}  | ||
| + | |||
| + | Shadows and colors are added at the end.  | ||
| + | |||
| + | == Background ==  | ||
| + | ...  | ||
| + | |||
| + | |||
| + | == Composition ==  | ||
| + | ...  | ||
| + | |||
| + | ----  | ||
| + | [[Category:Stickman template]]  | ||
Latest revision as of 08:50, 11 March 2012
Contents
Shot draft
Animatic
Basic animatic shows expected motion:
Draft keyframes
Character poses (keyframes) drawn on top of animatic:
Stickman animation
After that stickman animation is created in synfig:
{{#widget:YouTube|id=u9c3AaVGH0g}}
Tracing
Character is traced at first keyframe. Character parts are attached to corresponding stickman segments. Stickman's animation moving parts like cutout:
{{#widget:YouTube|id=rOHtzKBcQQ0}}
After that gaps between parts are removed by deforming traced parts at keyframes:
{{#widget:YouTube|id=2J-k_FekZq8}}
Most complex is the right hand. Luckily, the movement is fast and we don't need to clarify motion by drawing additional keyframes.
{{#widget:YouTube|id=1OSubPEGi-I}}
Shadows and colors are added at the end.
Background
...
Composition
...

